Top Size | ||||||||
Size | Bust (Stretch) | Sleeve Length | Top Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 70-86 | 27.5-33.8 | / | / | 32 | 12.6 | ||
M | 74-92 | 29.1-36.2 | / | / | 33 | 13.0 | ||
L | 78-98 | 30.7-38.5 | / | / | 34 | 13.4 | ||
Please allow 1-3cm measuring deviation due to manual measurement. 1inch=2.54cm, 1lb=0.453kg |
Leggings Size | ||||||||
Size | Waist (Stretch) | Hip (Stretch) | Pants Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 62-74 | 24.4-29.1 | 72-88 | 28.3-34.6 | 90 | 35.4 | ||
M | 66-80 | 25.9-31.5 | 76-94 | 29.9-37.0 | 91 | 35.8 | ||
L | 70-86 | 27.5-33.8 | 80-100 | 31.5-39.3 | 92 | 36.2 | ||
Please allow 1-3cm measuring deviation due to manual measurement. 1inch=2.54cm, 1lb=0.453kg |