Size | Bust | Sleeve | Top Length | |
cm | cm | |||
S | 33 | 58 | 33 | |
M | 36 | 59 | 34 | |
L | 38.5 | 61 | 36 | |
Note: | ||||
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | ||||
2. The size may have 1-3cm differs due to manual measurement. | ||||
Size | Waist | Hip | Pants Length | |
cm | cm | cm | ||
S | 28 | 38 | 39 | |
M | 30.5 | 40.5 | 41 | |
L | 33 | 43 | 43 | |
Note: | ||||
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | ||||
2. The size may have 1-3cm differs due to manual measurement. |