Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hips | Length | Thigh | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
XS | 60-70 | 24.4 | 70-90 | 29.1 | 90 | 34.6 | / | ||||
S | 62-72 | 25.9 | 72-92 | 30.7 | 91 | 35.0 | / | ||||
M | 64-74 | 27.5 | 74-94 | 32.2 | 92 | 35.4 | / | ||||
L | 68-76 | 29.1 | 78-96 | 33.8 | 93 | 35.8 | / | ||||
XL | 70-78 | 30.7 | 80-98 | 35.4 | 94 | 36.2 | / | ||||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |