Features: Anti-Static, Breathable, Eco-friendly ,Quick Dry, Seamless, Lightweight, Active Stretch, and Sweat-wicking;
Tag |
Bra Length |
Chest |
Waist |
Hip |
Pant Length |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
|
S |
28cm |11.0” |
64cm |25.2” |
60cm |23.6” |
66cm |25.9” |
78cm |30.7” |
M |
29cm |11.4” |
68cm |26.7” |
64cm |25.2” |
70cm |27.5” |
82cm |32.2” |
L |
30cm |11.8” |
72cm |28.3” |
68cm |26.7” |
74cm |29.1” |
86cm |33.8” |
- Note:
- 1. Please compare the detail sizes with yours’ before your purchasing.
- 2. Item color might vary slightly, as color in different kind of computer monitors may be a little bit different.
- 3. Please allow 1-2cm deviations due to manual measurement. Thanks for your understanding.